Form Submission – Weekly Report (Estimate)
| Submission Date | Customer Name | Phone Number | Zip From → Zip To | |
| 6/16/26 12:37 pm | Victor Galvan | 2486374600 | victor@marketersformovers.com | 48084 → 48025 |
| 6/18/26 06:20 pm | Victor Galvan | 2486374600 | victor@marketersformovers.com | 48084 → 48084 |
| 6/21/26 05:26 am | Lukas Foster | 661-645-5103 | lukasofoster@gmail.com | 95819 → 83616 |
| 6/25/26 05:38 pm | Elia Avalos | 15303128222 | avaloselia7@gmail | 95695 → 95695 |
| 6/26/26 01:35 pm | Victor Galvan | 2486374600 | victor@marketersformovers.com | 48084 → 48084 |
| 7/1/26 08:51 pm | Jennie Stoner | 9259806128 | 143jenniestoner@gmail.com | 95376 → 94505 |
| 7/2/26 09:32 pm | Sandra Jensen | 9163352303 | sandyhj37@gmail.com | 95687 → 95687 |
| 7/13/26 05:34 pm | Victor Galvan | 2486374600 | victor@marketersformovers.com | 48084 → 48084 |
| 7/29/26 05:51 pm | Tess heard | 7073319815 | prestigenvirons@yahoo.com | 95687 → 95765 |
| 7/29/26 11:15 pm | Sydney Ayotte | 209-564-2016 | Sydney.ayotte43@gmail.com | 94519 → 96027 |
| 8/20/26 09:51 pm | Lana Hines | 9162058536 | lanahines@sbcglobal.net | 95603 → 95838 |
| 8/21/26 05:00 pm | Michelle A Sullivan | 9167054945 | msullivan@roseville.ca.us | 95661 → 95821 |
| 8/24/26 08:15 pm | Niah | 4085409285 | Niah.fm@gmail.com | 95616 → 95616 |
| 8/25/26 11:37 pm | Marlon White | 2792614727 | Marlontwhite@icloud.com | 95673 → 95833 |

